In Finnish | Front page | Home page
Review 2007
Key figures


Formulae
Report of the Board of Directors
Consolidated Financial Statements (IFRS)
Parent Company Financial Statements (FAS)
 Print this page
 Print Annual Report

Key figures

      IFRS       FAS  
Extent of operations     2007 2006 2005 2004 2004 2003
Net sales, MEUR     106,84 96,57 80,77 74,49 74,49 73,05
Change, %     10,6 19,6 8,4 2,0 2,0 -6,5
Exports and international oper., % of net sales     40,6 39,1 38,2 38,3 38,3 38,2
R&D expenditure, MEUR     0,48 0,47 0,60 0,90 0,92 1,37
% of net sales     0,5 0,5 0,7 1,2 1,2 1,9
Gross investments, MEUR     12,80 2,42 2,79 3,95 3,83 1,33
% of net sales     12,0 2,5 3,5 5,3 5,1 1,8
Personnel, average     306 311 313 367 367 407
Net sales/employee, MEUR     0,35 0,31 0,26 0,20 0,20 0,18
Order book, MEUR     7,74 7,95 5,44 4,45 4,45 4,29
                 
Profitability                
Operating profit, MEUR     20,02 11,07 8,648 6,33 5,73 3,9
% of net sales     18,7 11,5 10,7 8,5 7,7 5,3
Profit before extraordinary items, MEUR     20,02 10,94 8,819 6,06 5,48 3,58
% of net sales     18,7 11,3 10,9 8,1 7,4 4,9
Profit before taxes, MEUR     20,07 10,94 8,819 6,06 5,48 3,58
% of net sales     18,8 11,3 10,9 8,1 7,4 4,9
Net profit, MEUR     14,81 8,06 6,65 4,68 4,12 2,6
% of net sales     13,9 8,3 8,2 6,3 5,5 3,6
Return on equity, % (ROE)     40,6 27,4 28,4 22,7 20,1 13,2
Return on capital invested, % (ROI)     53,1 33,7 32,0 23,0 21,0 13,5
                 
Per share data                
Basic earnings per share, EUR     3,06 1,70 1,44 1,01 0,89 0,56
Diluted earnings per share, EUR     3,06 1,70 1,42 1,01 0,89 0,56
Dividend/share, EUR     *1,15 0,85 0,65 0,50 0,5 0,60
Dividend to earnings ratio, %     *37,5 50,0 45,8 49,6 56,3 106,3
Effective dividend yield, %     *4,0 4,2 4,2 5,2 5,2 6,8
Equity/share, EUR     9,02 6,96 5,61 4,73 4,63 4,39
P/E-ratio     9,5 11,8 10,9 9,6 10,8 15,7
                 
Share quotations                
Year's lowest, EUR     19,50 15,05 9,44 8,31 8,31 5,80
Year's highest, EUR     35,50 21,50 15,50 11,00 11,00 8,84
Year's average, EUR     27,82 18,57 12,32 9,70 9,70 8,19
Average quotation, last trading day, EUR     29,40 19,77 15,50 9,72 9,72 8,54
Market capitalization, MEUR     140,3 97,2 71,7 44,5 44,5 40,8
                 
Other share data                
Nominal value, EUR/share     1,28 1,28 1,28 1,28 1,28 1,28
Taxation value, EUR/share        -    - 10,5 6,86 6,86 5,92
Turnover of shares, million shares     0,4 0,8 0,5 0,6 0,6 2,1
Dividend distribution, MEUR     *5,6 4,1 3,0 2,3 2,3 2,8
                 
Financing and financial position                
Current ratio     2,8 2,7 1,9 1,6 1,7 1,5
Internal funding ration for investments, %     194 616 488 305 251 674
Equity/assets ratio, %     75,6 72,0 62,3 57,6 57,7 50,5
Interest-bearing liabilities, MEUR     0,90 2,22 3,75 6,22 5,83 6,82
Gearing, %     -14,4 -13,5 -6,0 17,4 16,0 13,9
Balance sheet total, MEUR     57,72 45,83 42,23 38,06 37,18 40,11

*The Board's proposal to the Annual General Meeting convening on April 1, 2008.

The figures have been calculated in accordance with the guidelines of the Accounting Board.

© 2007 Nordic Aluminium Oyj | Legal Notice