Homepage / Feedback / Search / Suomeksi / In Russian / På svenska 
About us
Manufacturing Services
Products

Material Bank


Brochures
Financial Info


Annual Reports


Insiders' holdings


Stock Exchange Releases 2011


Stock Exchange Releases


Share related Indicators


Shareholding


Corporate Governance
News
Contact Details
Site Map

Financial Info  |  Share related Indicators 

Share related Indicators

Quotations, EUR IFRS IFRS IFRS IFRS IFRS
  2010 2009 2008 2007 2006
- the year´s lowest 14,94 9,84 12,50 19,50 15,05
- the year´s highest 30,90 17,50 30,00 35,50 21,50
- the year´s average 21,16 13,64 21,43 27,22 18,57
- average, on the last trading day 28,50 14,83 12,71 29,40 19,77
Turnover of shares, million pcs 0,4 0,3 0,1 0,4 0,8
Turnover of shares, EUR million 8,3 3,8 1,4 10 14,7
Turnover ratio, per cent 8,1 5,7 1,4 7,6 15,7
Market capitalisation, EUR million 137,9 71,1 61,4 140,3 97,2
           
  2010 2009 2008 2007 2006
Basic earnings per share, EUR 2,46 0,63 1,71 3,06 1,70
Diluted earnings per share, EUR 2,46 0,63 1,71 3,06 1,70
Dividend per share EUR * 2,10 * 1,30 0,40 1,15 0,85
Dividend to earnings ratio, per cent * 85,2 * 206,3 23,4 37,5 50
Effective dividend yield, per cent * 7,4 * 8,8 3,1 4 4,2
Equity/share, EUR 10,99 9,80 9,56 9,02 6,96
P/E ratio 11,6 23,3 7,4 9,5 11,8
Total dividend, EUR million * 10,2 * 6,3 1,9 5,6 4,1
Nominal value, EUR/share 1,28 1,28 1,28 1,28 1,28
Taxation value, EUR/share    -    -    -    -    -


© 2004 Nordic Aluminium Oyj | Updated 21.03.2011 | Legal Notice