Homepage / Feedback / Search / Suomeksi / In Russian / På svenska 
About us
Manufacturing Services
Products

Material Bank


Brochures
Financial Info


Annual Reports


Insiders' holdings


Stock Exchange Releases 2009


Stock Exchange Releases


Share related Indicators


Shareholding


Corporate Governance
News
Contact Details
Site Map

Financial Info  |  Share related Indicators 

Share related Indicators

Quotations, EUR IFRS IFRS IFRS IFRS IFRS
  2009 2008 2007 2006 2005
- the year´s lowest 9,84 12,50 19,50 15,05 9,44
- the year´s highest 17,50 30,00 35,50 21,50 15,50
- the year´s average 13,64 21,43 27,22 18,57 12,32
- average, on the last trading day 14,83 12,71 29,40 19,77 15,50
Turnover of shares, million pcs 0,3 0,1 0,4 0,8 0,5
Turnover of shares, EUR million 3,75 1,4 10 14,7 8,5
Turnover ratio, per cent 5,7 1,4 7,6 15,7 11,9
Market capitalisation, EUR million 71,1 61,4 140,3 97,2 71,7
           
  2009 2008 2007 2006 2005
Basic earnings per share, EUR 0,63 1,71 3,06 1,70 1,44
Diluted earnings per share, EUR 0,63 1,71 3,06 1,70 1,42
Dividend per share EUR * 1,30 0,40 1,15 0,85 0,65
Dividend to earnings ratio, per cent * 206,3 23,4 37,5 50,0 45,8
Effective dividend yield, per cent * 8,8 3,1 4,0 4,2 4,2
Equity/share, EUR 9,80 9,56 9,02 6,96 5,61
P/E ratio 23,3 7,4 9,5 11,8 10,9
Total dividend, EUR million * 6,3 1,9 5,6 4,1 3,0
Nominal value, EUR/share 1,28 1,28 1,28 1,28 1,28
Taxation value, EUR/share    -    -    -    - 10,5



© 2004 Nordic Aluminium Oyj | Updated 15.03.2010 | Legal Notice